| Specifications | ||
|---|---|---|
| VePack 200PH |
VePack 200PHBR-XL | |
| Dimensions | ||
| Length | 1,260 mm | 1.305 mm |
| Width | 825 mm | 825 mm |
| Height | 1,600 mm | 1,600 mm |
| Weight | 150 kg | 160 kg |
| Production | ||
| Max. capacity | 900 pc/hour | 900 pc/hour |
| Electrical Details | ||
| Power supply | 230 VAC 50Hz+PE | 230 VAC 50Hz+PE |
| Power consumption | 0.75 kW | 0.75 kW |
| Pneumatic details | ||
| Air supply | 7.0 bar | 7.0 bar |
| Air consumption | 100 L/min | 100 L/min |
| Film specifications | ||
| Material | CPP | CPP |
| Width | 450-600 mm | 450-650 mm |
| Thickness | 12-17 µm | 12-20 µm |
| Options | ||
| VePrint | x | x |
| VeLabel | x | x |
| Integrated grading | – | – |
The capacity is depending on product size, packing conditions and the type of film which is used.




















